<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Refinance Home Mortgages &#187; bank of america</title>
	<atom:link href="http://www.refinancemortgagenow.net/blog//tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinancemortgagenow.net/blog/</link>
	<description>The Refinance Mortgage Blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:32:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Luke Ford</copyright>
		<itunes:author>Luke Ford</itunes:author>
		<itunes:summary>The Refinance Mortgage Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mortgage Modification Help</title>
		<link>http://www.refinancemortgagenow.net/blog//2009/11/13/mortgage-modification-help/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2009/11/13/mortgage-modification-help/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:28:52 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[ap reports]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[cubicle]]></category>
		<category><![CDATA[dallas suburb]]></category>
		<category><![CDATA[flat screen displays]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=4879</guid>
		<description><![CDATA[<p>Banks such as Bank of America are hiring staff to deal with the flood of requests to modify mortgages.</p>
<p>Politicians love to point fingers at the banks, saying they are not doing enough here, but why should banks modify mortgages? What about the sanctity of contracts? If people signed up to pay a certain amount per month, why should not banks hold them accountable to that deal?</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2009/11/13/mortgage-modification-help/" class="more-link">Read more on Mortgage Modification Help&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2009/11/13/mortgage-modification-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Are All In The Details</title>
		<link>http://www.refinancemortgagenow.net/blog//2009/09/24/mortgages-are-all-in-the-details/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2009/09/24/mortgages-are-all-in-the-details/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:41:25 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[massive efforts]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[necessary paperwork]]></category>
		<category><![CDATA[oversight panel]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=4610</guid>
		<description><![CDATA[<p>What&#039;s keeping the federal government&#039;s massive efforts to reduce foreclosure from helping more homeowners verging on default?<br />
Often the problem is a lender losing some of the necessary paperwork.<br />
Lenders have to wait for three-month trials of HARP before they get paid. The Obama administration has budgeted $50 billion.<br />
I love how politicians keep tackling symptoms rather than admitting how much their interventions in the marketplace caused our current problems.<br />
<a HREF="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/24/AR2009092403276.html">The Washington Post says</a>: Lenders acknowledged that they&#039;ve had troubles handling the deluge of loans initially, but service has improved.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2009/09/24/mortgages-are-all-in-the-details/" class="more-link">Read more on Mortgages Are All In The Details&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2009/09/24/mortgages-are-all-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Center Hosts Free Five-Day Mortgage Modification Convention</title>
		<link>http://www.refinancemortgagenow.net/blog//2009/09/24/los-angeles-center-hosts-free-five-day-mortgage-modification-convention/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2009/09/24/los-angeles-center-hosts-free-five-day-mortgage-modification-convention/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:31:55 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[mortgage documents]]></category>
		<category><![CDATA[neighborhood assistance corp]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=4604</guid>
		<description><![CDATA[<p><a HREF="http://www.latimes.com/business/la-fi-mortgage24-2009sep24,0,1117531.story">Tiffany Hsu writes for the Los Angeles Times</a> that more than 50,000 homeowners are expected. They&#039;d love to find a way to restructure their mortgages to avoid foreclosure.</p>
<p>The free five-day event, running through Monday, is organized by Boston-based Neighborhood Assistance Corp. of America. NACA hosted similar meetings nationwide this summer that attracted more than 180,000 participants.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2009/09/24/los-angeles-center-hosts-free-five-day-mortgage-modification-convention/" class="more-link">Read more on Los Angeles Center Hosts Free Five-Day Mortgage Modification Convention&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2009/09/24/los-angeles-center-hosts-free-five-day-mortgage-modification-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government Is Cleaning Up the Mortgage Mess</title>
		<link>http://www.refinancemortgagenow.net/blog//2009/05/15/the-government-is-cleaning-up-the-mortgage-mess/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2009/05/15/the-government-is-cleaning-up-the-mortgage-mess/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:06:45 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[mortgage investments]]></category>
		<category><![CDATA[mortgage operations]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[washington times]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=4338</guid>
		<description><![CDATA[<p>The government is buying bad mortgages. The FBI are cracking down on fraudulent mortgage operations. Stricter standards are in place. Help is available. Mortgage rates are low. There&#039;s a flood of refinance applications and Bank of America recently announced plans to hire 6,000 to help process refinance applications.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2009/05/15/the-government-is-cleaning-up-the-mortgage-mess/" class="more-link">Read more on The Government Is Cleaning Up the Mortgage Mess&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2009/05/15/the-government-is-cleaning-up-the-mortgage-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Best To Employ The Federal Housing Administration</title>
		<link>http://www.refinancemortgagenow.net/blog//2009/01/18/how-best-to-employ-the-federal-housing-administration/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2009/01/18/how-best-to-employ-the-federal-housing-administration/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:12:16 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chris dodd]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[franklin delano roosevelt]]></category>
		<category><![CDATA[henry m paulson]]></category>
		<category><![CDATA[london school of economics]]></category>
		<category><![CDATA[lonely eyes]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[second coming]]></category>
		<category><![CDATA[troubled assets]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=4019</guid>
		<description><![CDATA[<p>President Obama, our nation turns its lonely eyes to you.</p>
<p>It&#039;s like he&#039;s the second coming of Franklin Delano Roosevelt.</p>
<p>High on the agenda is shoring up America&#039;s banks. The two biggest &#8212; City and Bank of America &#8212; are shaky. The Fed has invested tens of billions of dollars in them. Despite this, they still totter.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2009/01/18/how-best-to-employ-the-federal-housing-administration/" class="more-link">Read more on How Best To Employ The Federal Housing Administration&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2009/01/18/how-best-to-employ-the-federal-housing-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Lenders Revise Troubled Mortgages?</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/30/should-lenders-revise-troubled-mortgages/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/30/should-lenders-revise-troubled-mortgages/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:31:01 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corp]]></category>
		<category><![CDATA[flagging economy]]></category>
		<category><![CDATA[loan guarantees]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=3302</guid>
		<description><![CDATA[<p>The Federal Reserve cut its funds rate (the rate at which it lends to banks) to one percent yesterday. The stock market jumped 200 points today. Oil dropped to $65 a barrel.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/30/should-lenders-revise-troubled-mortgages/" class="more-link">Read more on Should Lenders Revise Troubled Mortgages?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/30/should-lenders-revise-troubled-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churches Fight Foreclosures</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/29/churches-fight-foreclosures/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/29/churches-fight-foreclosures/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:12:46 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[antioch california]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[force banks]]></category>
		<category><![CDATA[luis flores]]></category>
		<category><![CDATA[mortgage problems]]></category>
		<category><![CDATA[mortgage terms]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=3266</guid>
		<description><![CDATA[<p>Ever heard of PICO? It means People Improving Their Communities Through Organizing. They are launching a national tour in Antioch, CA. They are bringing in dozens of clergy. They are going to meet with the FDIC and Bank of America.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/29/churches-fight-foreclosures/" class="more-link">Read more on Churches Fight Foreclosures&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/29/churches-fight-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide CEO&#039;s Accidental Email</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/08/countrywide-ceos-accidental-email/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/08/countrywide-ceos-accidental-email/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:17:36 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[carpet bombs]]></category>
		<category><![CDATA[coaching service]]></category>
		<category><![CDATA[daniel bailey]]></category>
		<category><![CDATA[la times]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2604</guid>
		<description><![CDATA[<p><a HREF="http://consumerist.com/5010198/countrywide-ceo-accidentally-emails-homeowner-calls-his-plea-for-help-disgusting">Report</a>:</p>
<p>Apparently Angelo Mozilo, the CEO of Countrywide, has never made a mistake and needed help (from, say, Bank of America,) because he thinks that homeowners who are desperately trying to refinance out of their disastrous home loans and avoid foreclosure are &#034;disgusting&#034; if they look to the internet for help writing letters.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/08/countrywide-ceos-accidental-email/" class="more-link">Read more on Countrywide CEO&#039;s Accidental Email&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/08/countrywide-ceos-accidental-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulating Home Loan Mortgages</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/07/regulating-home-loan-mortgages/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/07/regulating-home-loan-mortgages/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:47:56 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[home loan mortgages]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[subprime mortgage]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2560</guid>
		<description><![CDATA[<p><a HREF="http://online.wsj.com/article/SB122342048455713109.html?mod=googlenews_wsj">Ruth Simon writes</a>:</p>
<p>Attorneys general and banking regulators from 11 states are calling on the nation&#039;s largest subprime-mortgage-servicing companies to follow Bank of America Corp.&#039;s lead and embark on a broad-based loan-modification program.<br />
The deal, valued at more than $8.6 billion, aims to initially reduce borrowers&#039; mortgage-related payments to 34% of monthly income by refinancing borrowers into government-backed loans and reducing borrowers&#039; interest rate or principal.<br />
The settlement shows that broad-based loan modifications are feasible, state officials say. Bank of America owns about 12% of the loans covered by the agreement. In an effort to maximize the value of loans it now controls and to reduce foreclosures, the FDIC is sending letters to roughly 28,000 delinquent borrowers with IndyMac loans, offering to rework the terms of their mortgages. Not all borrowers who are behind on their loans will qualify for a loan modification. </p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/07/regulating-home-loan-mortgages/" class="more-link">Read more on Regulating Home Loan Mortgages&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/07/regulating-home-loan-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Extends A Helping Hand</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-extends-a-helping-hand/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-extends-a-helping-hand/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:48:11 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide financial]]></category>
		<category><![CDATA[countrywide financial corp]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[residential mortgages]]></category>
		<category><![CDATA[risky loans]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2531</guid>
		<description><![CDATA[<p><a HREF="http://www.courant.com/business/hc-countrywide1007.artoct07,0,1133905.story">From Courant.com</a>:</p>
<p>Connecticut&#039;s housing market could get a lift under a settlement with one of the nation&#039;s largest mortgage lenders that could allow thousands of residents facing foreclosure to stay in their homes.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-extends-a-helping-hand/" class="more-link">Read more on Countrywide Extends A Helping Hand&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-extends-a-helping-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Foreclosure With Help From Countrywide</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/07/avoiding-foreclosure-with-help-from-countrywide/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/07/avoiding-foreclosure-with-help-from-countrywide/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:07:53 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[aggressive outreach]]></category>
		<category><![CDATA[avoiding foreclosure]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2525</guid>
		<description><![CDATA[<p><a HREF="http://www.star-telegram.com/855/story/956673.html">Report from Texas</a>:</p>
<p>The plan could make it easier to refinance for people who owe more on their loans than their home. A homeowner who bought a house for $300,000 that is now worth $200,000, for example, could now refinance for a $180,000 loan, Francisco said. Countrywide loan holders such as Bank of America would absorb about a $120,000 loss in that example.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/07/avoiding-foreclosure-with-help-from-countrywide/" class="more-link">Read more on Avoiding Foreclosure With Help From Countrywide&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/07/avoiding-foreclosure-with-help-from-countrywide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Makes A Deal</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-makes-a-deal/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-makes-a-deal/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:05:44 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[attorney general bill mccollum]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[deceptive marketing]]></category>
		<category><![CDATA[loan changes]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2523</guid>
		<description><![CDATA[<p><a HREF="http://www.miamiherald.com/103/story/715812.html">From Miami</a>:</p>
<p> Countrywide Financial will provide Florida homeowners up to $1 billion in mortgage relief under a settlement reached with the state&#039;s attorney general over alleged abusive lending practices.</p>
<p>The relief will include loan changes for an estimated 57,000 Floridians who could see their principal and interest rates reduced to more affordable terms and cash payments to some borrowers who lost their homes through questionable lending practices by the company.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-makes-a-deal/" class="more-link">Read more on Countrywide Makes A Deal&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/07/countrywide-makes-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Care About The Bailout</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/06/you-should-care-about-the-bailout/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/06/you-should-care-about-the-bailout/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:43:02 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[indy mac bank]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2450</guid>
		<description><![CDATA[<p><a HREF="http://www.newuniversity.org/main/article?slug=the_bailout%3A_why_you163">Report</a>:</p>
<p>When borrowing money to purchase a house, the loan taken out from a bank or finance company is called a mortgage. The bank or finance company that owns the mortgage might sell the loan to another bank or finance company because that mortgage, which is essentially a signed piece of paper, is now worth the value of the loan plus the interest of the mortgage. To regulate mortgages, the government created Fannie Mae and Freddie Mac. The government intended Fannie Mae and Freddie Mac to buy loans and in doing so keep cash flowing to banks, which is also known as liquidity. Banks exchanged loans with the government for funds so they could continue the loan-making process and operate as normal. If the value of the home rose to say $130,000, then the buyer’s equity would be $40,000, meaning the $30,000 increase in the home’s value is the buyer’s, not the bank’s.<br />
Banks had been offering buyers very low interest rates during the first few years following purchase of a home. Some homeowners who depended on the increase of value to their homes failed to pay back their mortgage, making those mortgages less valuable because no other bank wanted to buy the depreciatingly-valued paper from a bank. Since they were no longer receiving payments from previously bought loans, Fannie Mae and Freddie Mac were no longer buying new loans from banks.<br />
The banks that could not raise money from new loans, such as Indy Mac Bank, failed. More successful banks, such as Bank of America, have recently bought other suffering banks such as Washington Mutual and Merrill Lynch. </p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/06/you-should-care-about-the-bailout/" class="more-link">Read more on You Should Care About The Bailout&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/06/you-should-care-about-the-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Settlement Good News For 400,000 Home Owners</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-settlement-good-news-for-400000-home-owners/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-settlement-good-news-for-400000-home-owners/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:32:11 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[adjustable loans]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[countrywide customers]]></category>
		<category><![CDATA[countrywide subprime]]></category>
		<category><![CDATA[foreclosure prevention programs]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2440</guid>
		<description><![CDATA[<p><a HREF="http://seattlepi.nwsource.com/local/381977_countrywide07.html">From Seattle</a>:</p>
<p>&#034;Since acquiring Countrywide in July, we have committed significant resources and developed innovative programs to help as many Countrywide customers as possible stay in their homes.&#034;<br />
The new program will help people who got Countrywide subprime or pay-option adjustable-rate mortgages in 2004 through 2007 and are seriously delinquent or likely to become so because of loan features such as rate and payment changes. In Washington, 42 percent of Countrywide&#039;s subprime hybrid adjustable-rate mortgages (which have fixed initial rates), 11 percent of pay-option adjustable loans and 24 percent of fixed-rate subprime loans are delinquent.<br />
The settlement resolves allegations that Countrywide used unfair and deceptive tactics to sell loans, and often put borrowers into unfair and unaffordable mortgages.<br />
Bank of America also will pay $150 million nationwide to help people who already have lost their homes to foreclosure, although states could use up to half of this for foreclosure-prevention programs. </p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-settlement-good-news-for-400000-home-owners/" class="more-link">Read more on Bank of America Settlement Good News For 400,000 Home Owners&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-settlement-good-news-for-400000-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Makes A Deal Over Bad Home Loans</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-makes-a-deal-over-bad-home-loans/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-makes-a-deal-over-bad-home-loans/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:56:24 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[michigan attorney general]]></category>
		<category><![CDATA[mike cox]]></category>
		<category><![CDATA[mortgage practices]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2361</guid>
		<description><![CDATA[<p><a HREF="http://www.chicagotribune.com/news/chi-ap-mortgagelawsuit-michi,0,5030506.story">From the Chicago Tribune</a>:</p>
<p>LANSING, Mich. &#8211; Michigan is among 11 states participating in a settlement in which Bank of America will modify tens of thousands of loans to keep people from losing their homes.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-makes-a-deal-over-bad-home-loans/" class="more-link">Read more on Bank of America Makes A Deal Over Bad Home Loans&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/10/06/bank-of-america-makes-a-deal-over-bad-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds To Lose Billions On Bear-Stearns</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/10/02/feds-to-lose-billions-on-bear-stearns/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/10/02/feds-to-lose-billions-on-bear-stearns/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:56:45 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[wall street]]></category>
		<category><![CDATA[andrew williams]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[maiden lane]]></category>
		<category><![CDATA[new york fed]]></category>
		<category><![CDATA[prime mortgages]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=2137</guid>
		<description><![CDATA[<p><a HREF="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=akRlc4ks5mDc&#038;refer=home">From Bloomberg</a>:</p>
<p>About 80 percent of those are so- called Alt-A mortgages, a step higher than subprime in terms of quality, with the remainder prime mortgages, Bank of America estimates.<br />
Valuing the Maiden Lane assets &#034;puts the Fed squarely in the very position of the banks it regulates in dealing with mark- to-market accounting,&#034; according to Bank of America&#039;s report.<br />
&#034;This exercise illustrates the difficulties in measuring fair value,&#034; the analysts wrote. The Fed expects the latest quarterly revaluation to be in the Oct. 23 release of the central bank&#039;s balance sheet, New York Fed spokesman Andrew Williams said. </p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/10/02/feds-to-lose-billions-on-bear-stearns/" class="more-link">Read more on Feds To Lose Billions On Bear-Stearns&#8230;</a></p>
]]></description>
