<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Refinance Home Mortgages &#187; new york times</title>
	<atom:link href="http://www.refinancemortgagenow.net/blog//tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinancemortgagenow.net/blog/</link>
	<description>The Refinance Mortgage Blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:32:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Luke Ford</copyright>
		<itunes:author>Luke Ford</itunes:author>
		<itunes:summary>The Refinance Mortgage Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Bailing Out The Irresponsible</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/11/02/bailing-out-the-irresponsible/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/11/02/bailing-out-the-irresponsible/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:10:37 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[airline pilot]]></category>
		<category><![CDATA[bad decisions]]></category>
		<category><![CDATA[delinquent homeowners]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rocks in my head]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://www.refinancemortgagenow.net/blog//?p=3344</guid>
		<description><![CDATA[<p>The Treasury has a plan to help out those who are late on their mortgage payments. But what about those who are on time with their mortgage payments? Why should those people who bought more home than they could afford get a subsidy? Why is the government giving money to people who made bad decisions?</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/11/02/bailing-out-the-irresponsible/" class="more-link">Read more on Bailing Out The Irresponsible&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/11/02/bailing-out-the-irresponsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina&#039;s Plan To Help Struggling Home Owners</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/07/01/north-carolinas-plan-to-help-struggling-home-owners/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/07/01/north-carolinas-plan-to-help-struggling-home-owners/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:20:32 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[mortgage providers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=1270</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/aponline/us/AP-NC-XGR-Mortgage-Foreclosures.html?sq=mortgage&#38;st=nyt&#38;scp=9&#38;pagewanted=print">From the New York Times</a>:</p>
<p><font size="3"></font><font face="Times New Roman">Mortgage providers also would have to inform the state about delinquent borrowers. That notification would give the state&#039;s banking commissioner time to work with homeowners and lenders to try to hammer out a new payment plan to stave off foreclosures.<o :p></o></font></p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/07/01/north-carolinas-plan-to-help-struggling-home-owners/" class="more-link">Read more on North Carolina&#039;s Plan To Help Struggling Home Owners&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/07/01/north-carolinas-plan-to-help-struggling-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Increase In Home Sales</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/06/28/small-increase-in-home-sales/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/06/28/small-increase-in-home-sales/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 05:43:11 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[impetus]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[seasonal factors]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=1239</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/06/27/business/27econ.html?sq=mortgage&#38;st=nyt&#38;scp=26&#38;pagewanted=print">From the New York Times</a>:</p>
<p><font size="3"></font><font face="Times New Roman">Sales of previously owned homes, which make up most of the nation&#8217;s housing market, increased 2 percent in May, reversing two months of declines. &#8220;Buyers still face significant disincentives as home prices continue to drop in most markets.&#8221;<o :p></o></font></p>
<p><!--adsense--></p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/06/28/small-increase-in-home-sales/" class="more-link">Read more on Small Increase In Home Sales&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/06/28/small-increase-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Home Prices Plunge</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/27/american-home-prices-plunge/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/27/american-home-prices-plunge/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:02:42 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[case shiller index]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[february sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying season]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[rising tide]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=941</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/28/business/28housing.html?hp=&#38;pagewanted=print">The New York Times reports</a>:</p>
<p>America&#8217;s home-buying season, when for-sale signs sprout like dandelions, is shaping up to be even worse than expected this year, with prices falling, sales slowing and few signs of a turnaround emerging.<o :p></o></p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/27/american-home-prices-plunge/" class="more-link">Read more on American Home Prices Plunge&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/27/american-home-prices-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis Swamps Auto Industry</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/26/housing-crisis-swamps-auto-industry/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/26/housing-crisis-swamps-auto-industry/#comments</comments>
		<pubDate>Tue, 27 May 2008 00:32:20 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto lenders]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[car payments]]></category>
		<category><![CDATA[chase capital]]></category>
		<category><![CDATA[economic engines]]></category>
		<category><![CDATA[finance company]]></category>
		<category><![CDATA[gallon gas]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[luxury car sales]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[swamps]]></category>
		<category><![CDATA[wallets]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=929</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/27/business/27auto.html?hp=&#38;pagewanted=print">From the New York Times</a>:</p>
<p>The auto industry is getting sideswiped by the housing crisis.<o :p></o></p>
<p>Auto lenders and banks, closing their wallets, have prevented hundreds of thousands of consumers from getting the financing for a car. Not only is the car a consumer&#8217;s second biggest purchase after the home, but the auto industry remains one of nation&#8217;s most important economic engines. Auto lenders like Chase, Capital One and GMAC are finding it harder and more expensive to obtain money for loans. Car dealers and manufacturers will probably face months of weaker profits as they offer more incentives to sell new vehicles. Luxury car sales, which provide outsize profits for auto companies, are off 13 percent from last year, according to the Autodata research firm. And consumers, facing potentially higher mortgage payments and $4-a-gallon gas, are delaying purchases of midmarket cars. <o :p></o></p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/26/housing-crisis-swamps-auto-industry/" class="more-link">Read more on Housing Crisis Swamps Auto Industry&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/26/housing-crisis-swamps-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting From Foreclosures</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/26/profiting-from-foreclosures/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/26/profiting-from-foreclosures/#comments</comments>
		<pubDate>Mon, 26 May 2008 21:56:03 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[back yards]]></category>
		<category><![CDATA[broken windows]]></category>
		<category><![CDATA[cheryl lang]]></category>
		<category><![CDATA[contractors board]]></category>
		<category><![CDATA[deputy sheriff]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home inspection business]]></category>
		<category><![CDATA[integrated mortgage]]></category>
		<category><![CDATA[jacksonville fla]]></category>
		<category><![CDATA[jimmy lyons]]></category>
		<category><![CDATA[mccallister]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage solutions]]></category>
		<category><![CDATA[mr lyons]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[proud owners]]></category>
		<category><![CDATA[trey]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=919</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/26/business/26cnd-home.html?ref=business&#38;pagewanted=print">From the New York Times</a>:</p>
<blockquote>
<p><st1 :place w:st="on"></st1><st1 :city w:st="on">JACKSONVILLE</st1>, <st1 :state w:st="on">Fla.</st1> &#8212; The house on <st1 :street w:st="on"></st1><st1 :address w:st="on">East 24th Street</st1> was the worst of the six that David Law and Trey McCallister worked on the other day here. Trash littered the front and back yards. Mortgage companies hire contractors like these men to inspect and maintain houses that once-proud owners can no longer afford and no one else wants. The longer a home sits vacant, the more vulnerable it becomes. The home on <st1 :street w:st="on"></st1><st1 :address w:st="on">East 24th   Street</st1> has been vacant for several years, said Gloria Roberts, a next-door neighbor. The problem of vacant homes is all the more striking when considered against predictions by economists that a couple of million more homes will enter foreclosure in the next two years, said Cheryl Lang, president of Integrated Mortgage Solutions, a company based in Houston that contracts with Mr. McCallister and Mr. Law on behalf of mortgage companies.<o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/26/profiting-from-foreclosures/" class="more-link">Read more on Profiting From Foreclosures&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/26/profiting-from-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinance Bailout</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/21/refinance-bailout/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/21/refinance-bailout/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:31:56 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[areas affected by hurricane katrina]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[congressional aides]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[enormous losses]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[finance market]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial safety]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[massachusetts democrat]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[representative barney frank]]></category>
		<category><![CDATA[risky loans]]></category>
		<category><![CDATA[safety nets]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[senate bill]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=830</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/21/business/21fannie.html?_r=1&#38;oref=slogin&#38;ref=business&#38;pagewanted=print">From the New York Times</a>:</p>
<p>When the Senate Banking Committee approved on Tuesday legislation to help suffering homeowners refinance costly loans, lawmakers said they had found a way to rescue the housing market without requiring taxpayers to foot the bill.<o :p></o></p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/21/refinance-bailout/" class="more-link">Read more on Refinance Bailout&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/21/refinance-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One Woman Got Messed Up By Easy Loans</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/18/how-one-woman-got-messed-up-by-easy-loans/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/18/how-one-woman-got-messed-up-by-easy-loans/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:05:47 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[connecticut society]]></category>
		<category><![CDATA[document loans]]></category>
		<category><![CDATA[easy loans]]></category>
		<category><![CDATA[foreclosure listing service]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[housing association]]></category>
		<category><![CDATA[loan policy]]></category>
		<category><![CDATA[mortgage bills]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[national foreclosure]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[policy counsel]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[second mortgages]]></category>
		<category><![CDATA[service ms]]></category>
		<category><![CDATA[stagecoach road]]></category>
		<category><![CDATA[york times reports]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=799</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/18/nyregion/nyregionspecial2/18foreclosect.html?pagewanted=print">The New York Times reports</a>:</p>
<blockquote>
<p>With the profits, according to her plan, she hoped to pay off a $645,000 mortgage she had meanwhile obtained to buy her dream home in quiet, rural <st1 :city w:st="on"></st1><st1 :place w:st="on">Redding</st1>.<o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/18/how-one-woman-got-messed-up-by-easy-loans/" class="more-link">Read more on How One Woman Got Messed Up By Easy Loans&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/18/how-one-woman-got-messed-up-by-easy-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA&#039;s Deficit Hurts Attempts To Heal Subprime Crisis</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/15/fhas-deficit-hurts-attempts-to-heal-subprime-crisis/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/15/fhas-deficit-hurts-attempts-to-heal-subprime-crisis/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:18:33 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[fha]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[conventional mortgages]]></category>
		<category><![CDATA[democratic leaders]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[financial hole]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nonprofit company]]></category>
		<category><![CDATA[payment loans]]></category>
		<category><![CDATA[stable government]]></category>
		<category><![CDATA[subprime loans]]></category>
		<category><![CDATA[subprime market]]></category>
		<category><![CDATA[swift action]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=760</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/04/09/business/09fha.html?sq=refinance&#38;st=nyt&#38;scp=9&#38;pagewanted=print">From the New York Times</a>:</p>
<blockquote>
<p>WASHINGTON &#8212; The Bush administration and Democratic leaders in Congress are counting on the Federal Housing Administration to rescue hundreds of thousands of homeowners from foreclosure by helping them refinance from risky <a HREF="http://www.fhamortgagecenter.com/subprime_mortgages.html">subprime</a> loans to stable government-backed mortgages. <o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/15/fhas-deficit-hurts-attempts-to-heal-subprime-crisis/" class="more-link">Read more on FHA&#039;s Deficit Hurts Attempts To Heal Subprime Crisis&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/15/fhas-deficit-hurts-attempts-to-heal-subprime-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freddie Mac&#039;s Accounting Tricks</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/15/freddie-macs-accounting-tricks/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/15/freddie-macs-accounting-tricks/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:15:30 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[accounting practices]]></category>
		<category><![CDATA[attractive prices]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[buddy piszel]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal regulator]]></category>
		<category><![CDATA[finance company]]></category>
		<category><![CDATA[financial strength rating]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[market losses]]></category>
		<category><![CDATA[mortgage delinquency rates]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[quarter loss]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[thomson financial]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=759</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/aponline/business/AP-Earns-Freddie-Mac.html?sq=refinance&#38;st=nyt&#38;scp=4&#38;pagewanted=print">From the New York Times</a>:</p>
<blockquote>
<p>Freddie Mac beat Wall Street&#039;s expectations in the first quarter, but the mortgage finance company didn&#039;t vanquish concerns about its ability to weather the housing bust.<o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/15/freddie-macs-accounting-tricks/" class="more-link">Read more on Freddie Mac&#039;s Accounting Tricks&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/15/freddie-macs-accounting-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Mortgage Rescue Plan Puny</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/15/federal-mortgage-rescue-plan-puny/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/15/federal-mortgage-rescue-plan-puny/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:13:16 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[administration program]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[delinquent mortgages]]></category>
		<category><![CDATA[democratic lawmakers]]></category>
		<category><![CDATA[eligibility criteria]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[federal mortgage]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[income homeowners]]></category>
		<category><![CDATA[interest rate increases]]></category>
		<category><![CDATA[mortgage bankers]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[scott stern]]></category>
		<category><![CDATA[stable government]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=758</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/04/30/business/30fha.html?scp=7&#38;sq=refinance&#38;st=nyt">From the New York Times</a>:</p>
<blockquote>
<p>WASHINGTON &#8212; Fewer than 2,000 homeowners at risk of foreclosure have been helped by a Federal Housing Administration program that President Bush promised would help homeowners who had fallen behind on their mortgage payments, federal housing statistics show.<o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/15/federal-mortgage-rescue-plan-puny/" class="more-link">Read more on Federal Mortgage Rescue Plan Puny&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/15/federal-mortgage-rescue-plan-puny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing With A Fixed Fee</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/15/refinancing-with-a-fixed-fee/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/15/refinancing-with-a-fixed-fee/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:19:11 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[ARMs]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[bob tedeschi]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[delaney]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[introductory term]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[jmp]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[percentage point]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[rsquo]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=757</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/05/11/realestate/11mort.html?sq=refinance&#38;st=nyt&#38;scp=2&#38;pagewanted=print">Bob Tedeschi writes for the New York Times</a>:</p>
<blockquote>
<p>FOR many borrowers, adjustable-rate mortgages, or ARMs, are too risky, even though the interest on such loans is usually fixed for 5 or 7 years at a rate lower than that offered on 30-year fixed mortgages. <o :p></o></p>
</blockquote>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/15/refinancing-with-a-fixed-fee/" class="more-link">Read more on Refinancing With A Fixed Fee&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/15/refinancing-with-a-fixed-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Blues: Owing More On Your Home Than It Is Worth</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/10/refinance-blues-owing-more-on-your-home-than-it-is-worth/</link>
		<comments>http://www.refinancemortgagenow.net/blog//2008/05/10/refinance-blues-owing-more-on-your-home-than-it-is-worth/#comments</comments>
		<pubDate>Sun, 11 May 2008 05:32:08 +0000</pubDate>
		<dc:creator>Luke Ford</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[adjunct professor]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[busts]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[death in the family]]></category>
		<category><![CDATA[early 1990s]]></category>
		<category><![CDATA[estate speculators]]></category>
		<category><![CDATA[family divorce]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[financial trouble]]></category>
		<category><![CDATA[forme]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[jose canseco]]></category>
		<category><![CDATA[media attention]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[small portion]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://refinancemortgagenow.net/blog/?p=713</guid>
		<description><![CDATA[<p>About nine million Americans owe more on their home than it is worth.</p>
<p>Only a small portion of these people are walking away from their homes.</p>
<p>Those who do may get a lot of media attention. Jose Canseco for one.</p>
<p><a href="http://www.refinancemortgagenow.net/blog//2008/05/10/refinance-blues-owing-more-on-your-home-than-it-is-worth/" class="more-link">Read more on Refinance Blues: Owing More On Your Home Than It Is Worth&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.refinancemortgagenow.net/blog//2008/05/10/refinance-blues-owing-more-on-your-home-than-it-is-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Blues: Losing Home &amp; The Storage</title>
		<link>http://www.refinancemortgagenow.net/blog//2008/05/10/refinance-blues-losing-home-the-storage/</link>
